4032 Proveedor láminas aluminio
Eagle Alloys Aluminio 4032 Buka'aj u ba'al u le'
beyo'
Chen Buka'aj
Buka'aj máximo
Buka'aj stock típico
Aluminio 4032 Le'
0.010" Thk
8" Thk
6"-12" w x 12-24" Lg
*Tamaños personalizados yáanal j-na'akij
Aluminio 4032 Tamaños u stock le' Envío u yéet k'iin (sujeto u kóoniko'ob previa)
Aluminio 4032 - Tamaños u stock le'
-
0.010" Thk x 4"w x 24" Lg
-
0.010” Thk x 12” x 36” Lg
-
0.015" Thk x 4"w x 12" Lg
-
0.015” Thk x 12” x 36” Lg
-
0.020" Thk x 6"w x 12" Lg
-
0.020" Thk x 6"w x 24" Lg
-
0.030" Thk x 6"w x 24" Lg
-
0.035" Thk x 6"w x 24" Lg
-
0.040" Thk x 6"w x 24" Lg
-
0.050" Thk x 6"w x 24" Lg
-
0.060" Thk x 6"w x 24" Lg
-
0.080" Thk x 6"w x 24" Lg
-
0.080" Thk x 12"w x 12" Lg
-
0.100" Thk x 6"w x 24" Lg
-
0.125" Thk x 12"w x 12" Lg
-
0.190" Thk x 6"w x 24" Lg
-
0.190" Thk x 12"w x 12" Lg
-
0.250" Thk x 6.500"w x 12" Lg
-
0.250" Thk x 6.500"w x 20" Lg
-
0.250" Thk x 8"w x 12" Lg
-
0.250" Thk x 16"w x 16" Lg
-
0.375" Thk x 16"w x 16" Lg
-
0.400" Thk x 6.5"w x 20" Lg
-
0.500" Thk x 4.05"w x 24" Lg
-
0.500" Thk x 6"w x 6" Lg
-
0.500" Thk x 12"w x 14" Lg
-
0.625" Thk x 5.85"w x 24.5" Lg
-
0.625" Thk x 12"w x 14" Lg
-
2" Thk x 6.625"w x 17.500" Lg
-
0.750" Thk x 6"w x 6" Lg
-
0.750" Thk x 12"w x 16" Lg
-
1" Thk x 12"w x 16" Lg
-
1" Thk x 6"w x 6" Lg
-
2" Thk x 6.5"w x 8.5" Lg
común Aplicaciones le industria
DECLARACIÓN DE RESPONSABILIDAD - Renuncia Je'el sugerencia ti' aplicaciones wa ya'ala'al máaxo'ob máano'ob le producto ku ts'aik xma' representación mix yilik ka' yaanak ma'alob, expresado wa implícito. Xma' excepción mix limitación, Mina'an garantías u comerciabilidad wa u idoneidad utia'al fines wa aplicaciones particulares. Le usuario k'a'ana'an Trauma completamente Amal tuukula' yéetel ka'anatako'ob ti' tuláakal le aspectos, incluyendo le idoneidad, le cumplimiento ti' le legislación aplicable yéetel le ma' infracción le le p'iskambal la Eagle Alloys Corporation yéetel u filiales ma' jaant mix responsabilidad túun le mismos.




