Tungsten Carbide Finished Parts
Industry Standard Code | Cobalt Binder % | Malosi (g/cm3) |
---|---|---|
C2 | 6% | 14.95 |
C1 | 7.5% | 14.70 |
C10 | 9% | 14.60 |
C11 | 12% | 14.30 |
C12 | 15% | 14.00 |
C13 | 20% | 13.60 |
C14 | 25% | 13.15 |
ISO Standard | Cobalt Binder % | Malosi (g/cm3) |
---|---|---|
K01 | 3% | 14.9-15.3 |
K10 | 6% | 14.8-15.1 |
K20 | 6% | 14.7-15.1 |
K40 | 10% | 14.3-14.7 |
K30 | 15% | 13.9-14.2 |
Masani Talosaga Alamanuia
FAʻAMATALAGA O MOLIMAU - FAʻAALIGA Soʻo se fautuaga o oloa apalai poʻo iʻuga e avatua e aunoa ma se faʻailoga poʻo se warranty, a le o le faʻaalia pe faʻaataata mai. E aunoa ma se tuusaunoa poʻo le faʻatapulaʻaina, e leai ni faʻamaoniga o le fefaʻatauaʻiga poʻo le faʻamalosi tino mo se faʻamoemoe pe o se talosaga. E tatau i le tagata faʻaaoga ona iloilo atoa uma gaioiga ma faʻaoga i itu uma, aofia ai le talafeagai, tausisia tulafono talafeagai ma le le solia o aia a isi Eagle Alloys Corporation ma ana paʻaga tatau ona i ai se noataga e tusa ai.