4032 Aluminum Strip
Eagle Alloys Alumini 4032 Strip Capabilities
Fomu
Lautele Min
Lautele Max
Tele Oloa Lautele
Alumini 4032 Laupapa
0.010" Thk
8" Thk
6"-12" w x 12-24" lg
*Fua faʻapitoa ile talosaga
Alumini 4032 Strip Stock Sizes Aso tutusa o Vaa (noatia i le muamua faʻatau atu)
Alumini 4032 - Strip Stock Sizes
-
0.010" Thk x 4"w x 24" Lg
-
0.010”Tk x 12” x 36” Lg
-
0.015" Thk x 4"w x 12" Lg
-
0.015”Tk x 12” x 36” Lg
-
0.020" Thk x 6"w x 12" Lg
-
0.020" Thk x 6"w x 24" Lg
-
0.030" Thk x 6"w x 24" Lg
-
0.035" Thk x 6"w x 24" Lg
-
0.040" Thk x 6"w x 24" Lg
-
0.050" Thk x 6"w x 24" Lg
-
0.060" Thk x 6"w x 24" Lg
-
0.080" Thk x 6"w x 24" Lg
-
0.080" Thk x 12"w x 12" Lg
-
0.100" Thk x 6"w x 24" Lg
-
0.125" Thk x 12"w x 12" Lg
-
0.190" Thk x 6"w x 24" Lg
-
0.190" Thk x 12"w x 12" Lg
-
0.250" Thk x 6.500"w x 12" Lg
-
0.250" Thk x 6.500"w x 20" Lg
-
0.250" Thk x 8"w x 12" Lg
-
0.250" Thk x 16"w x 16" Lg
-
0.375" Thk x 16"w x 16" Lg
-
0.400" Thk x 6.5"w x 20" Lg
-
0.500" Thk x 4.05"w x 24" Lg
-
0.500" Thk x 6"w x 6" Lg
-
0.500" Thk x 12"w x 14" Lg
-
0.625" Thk x 5.85"w x 24.5" Lg
-
0.625" Thk x 12"w x 14" Lg
-
0.750" Thk x 6"w x 6" Lg
-
0.750" Thk x 12"w x 16" Lg
-
1" Thk x 6"w x 6" Lg
-
1" Thk x 12"w x 16" Lg
-
2" Thk x 6.5"w x 8.5" Lg
-
2" Thk x 6.625"w x 17.500" Lg
Masani Talosaga Alamanuia
FAʻAMATALAGA O MOLIMAU - FAʻAALIGA Soʻo se fautuaga o oloa apalai poʻo iʻuga e avatua e aunoa ma se faʻailoga poʻo se warranty, a le o le faʻaalia pe faʻaataata mai. E aunoa ma se tuusaunoa poʻo le faʻatapulaʻaina, e leai ni faʻamaoniga o le fefaʻatauaʻiga poʻo le faʻamalosi tino mo se faʻamoemoe pe o se talosaga. E tatau i le tagata faʻaaoga ona iloilo atoa uma gaioiga ma faʻaoga i itu uma, aofia ai le talafeagai, tausisia tulafono talafeagai ma le le solia o aia a isi Eagle Alloys Corporation ma ana paʻaga tatau ona i ai se noataga e tusa ai.