Tungsten Alloy Foils Supplier
Other Available Forms
Eagle Alloys Tungsten Alloy Foil Capabilities
Form
Smallest
Largest
Typical Stock Size
Foil
0.002" Thk
8" Thk
0.020" Thk up to 1" Thk x 8" x 12"
*Custom sizes upon request
Tungsten Alloy Foil Stock Sizes Same Day Shipping (subject to prior sale)
Foil
-
0.05mm Thk x 100mm W x 304.8mm Lg
-
0.002" Thk x 3.937" w x 12" Lg
-
0.003" Thk x 4"w x 12" Lg
-
0.004" Thk x 6"w x 12" Lg
-
0.005" Thk x 12"w x 12" Lg
-
0.010" Thk x 12"w x 12" Lg
-
0.012" Thk x 6"w x 20" Lg
-
0.012" Thk x 6"w x 12" Lg
-
0.012" Thk x 8"w x 20" Lg
-
0.015" Thk x 12"w x 12" Lg
-
0.020" Thk x 12"w x 12" Lg
-
0.025" Thk x 12"w x 12" Lg
-
0.030" Thk x 12"w x 12" Lg
-
0.040" Thk x 12"w x 12" Lg
-
0.050" Thk x 12"w x 12" Lg
-
0.060" Thk x 12"w x 12" Lg
-
0.080" Thk x 12"w x 12" Lg
-
0.100" Thk x 12"w x 12" Lg
-
0.125" Thk x 12"w x 12" Lg
-
0.250" Thk x 6"w x 6" Lg
-
0.250" Thk x 6"w x 12" Lg
-
0.250" Thk x 12"w x 12" Lg
-
0.375" Thk x 6"w x 6" Lg
-
0.375" Thk x 12"w x 12" Lg
-
0.500" Thk x 12"w x 12" Lg
-
0.625" Thk x 6"w x 6" Lg
-
0.625" Thk x 12"w x 12" Lg
-
0.750" Thk x 6"w x 6" Lg
-
0.750" Thk x 12"w x 12" Lg
-
1" Thk x 6"w x 12" Lg
-
1.250" Thk x 6"w x 12" Lg
-
1.500" Thk x 6"w x 12" Lg
-
2" Thk x 6"w x 12" Lg
Common Industry Applications
STATEMENT OF LIABILITY - DISCLAIMER Any suggestion of product applications or results is given without representation or warranty, either expressed or implied. Without exception or limitation, there are no warranties of merchantability or of fitness for particular purpose or application. The user must fully evaluate every process and application in all aspects, including suitability, compliance with applicable law and non-infringement of the rights of others Eagle Alloys Corporation and its affiliates shall have no liability in respect thereof.