4047 Aluminum Foil Supplier
Eagle Alloys Aluminum 4047 Foil Capabilities
Form
Min Size
Max Size
Typical Stock Size
FOIL
0.003"THK
0.020"THK
6-8"W X 24-36"L
*Custom sizes upon request
Aluminum 4047 Foil Stock Sizes Same Day Shipping (subject to prior sale)
Aluminum 4047 - Foil Stock Sizes
-
0.003" Thk x 4"w x 24" Lg
-
0.005" Thk x 6"w x 24" Lg
-
0.008" Thk x 6"w x 12" Lg
-
0.010" Thk x 6"w x 24" Lg
-
0.010" Thk x 6"w x 36" Lg
-
0.010” Thk x 12” x 36” Lg
-
0.012" Thk x 6"w x 36" Lg
-
0.015" Thk x 6"w x 24" Lg
-
0.015” Thk x 12” x 36” Lg
-
0.020" Thk x 12"w x 72" Lg
-
0.025" Thk x 3"w x 24" Lg
-
0.030" Thk x 12"w x 72" Lg
-
0.040" Thk x 12"w x 72" Lg
-
0.045" Thk x 6"w x 36" Lg
-
0.050" Thk x 12"w x 72" Lg
-
0.060" Thk x 12"w x 72" Lg
-
0.080" Thk x 12"w x 72" Lg
-
0.090" Thk x 12"w x 36" Lg
-
0.125" Thk x 12"w x 72" Lg
-
0.160" Thk x 4.5"w x 6" Lg
-
0.190" Thk x 24"w x 12" Lg
-
0.190" Thk x 24"w x 72" Lg
-
0.250" Thk x 8"w x 12" Lg
-
0.500" Thk x 6"w x 12" Lg
-
0.800" Thk x 3.5"w x 47" Lg
-
1.375" Thk x 1.750"w x 3.600" Lg
Common Industry Applications
STATEMENT OF LIABILITY - DISCLAIMER Any suggestion of product applications or results is given without representation or warranty, either expressed or implied. Without exception or limitation, there are no warranties of merchantability or of fitness for particular purpose or application. The user must fully evaluate every process and application in all aspects, including suitability, compliance with applicable law and non-infringement of the rights of others Eagle Alloys Corporation and its affiliates shall have no liability in respect thereof.