4032 Aluminum Strip
Eagle Alloys Aluminum 4032 Strip Capabilities
Form
Min Size
Max Size
Typical Stock Size
Aluminum 4032 Strip
0.010" Thk
8" Thk
6"-12" w x 12-24" lg
*Custom sizes upon request
Aluminum 4032 Strip Stock Sizes Same Day Shipping (subject to prior sale)
Aluminum 4032 - Strip Stock Sizes
-
0.010" Thk x 4"w x 24" Lg
-
0.010” Thk x 12” x 36” Lg
-
0.015" Thk x 4"w x 12" Lg
-
0.015” Thk x 12” x 36” Lg
-
0.020" Thk x 6"w x 12" Lg
-
0.020" Thk x 6"w x 24" Lg
-
0.030" Thk x 6"w x 24" Lg
-
0.035" Thk x 6"w x 24" Lg
-
0.040" Thk x 6"w x 24" Lg
-
0.050" Thk x 6"w x 24" Lg
-
0.060" Thk x 6"w x 24" Lg
-
0.080" Thk x 6"w x 24" Lg
-
0.080" Thk x 12"w x 12" Lg
-
0.100" Thk x 6"w x 24" Lg
-
0.125" Thk x 12"w x 12" Lg
-
0.190" Thk x 6"w x 24" Lg
-
0.190" Thk x 12"w x 12" Lg
-
0.250" Thk x 6.500"w x 12" Lg
-
0.250" Thk x 6.500"w x 20" Lg
-
0.250" Thk x 8"w x 12" Lg
-
0.250" Thk x 16"w x 16" Lg
-
0.375" Thk x 16"w x 16" Lg
-
0.400" Thk x 6.5"w x 20" Lg
-
0.500" Thk x 4.05"w x 24" Lg
-
0.500" Thk x 6"w x 6" Lg
-
0.500" Thk x 12"w x 14" Lg
-
0.625" Thk x 5.85"w x 24.5" Lg
-
0.625" Thk x 12"w x 14" Lg
-
0.750" Thk x 6"w x 6" Lg
-
0.750" Thk x 12"w x 16" Lg
-
1" Thk x 6"w x 6" Lg
-
1" Thk x 12"w x 16" Lg
-
2" Thk x 6.5"w x 8.5" Lg
-
2" Thk x 6.625"w x 17.500" Lg
Common Industry Applications
STATEMENT OF LIABILITY - DISCLAIMER Any suggestion of product applications or results is given without representation or warranty, either expressed or implied. Without exception or limitation, there are no warranties of merchantability or of fitness for particular purpose or application. The user must fully evaluate every process and application in all aspects, including suitability, compliance with applicable law and non-infringement of the rights of others Eagle Alloys Corporation and its affiliates shall have no liability in respect thereof.